Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 401% | |
| 2 | Alakazam | 389% | |
| 3 | Latios | 343% | |
| 4 | Espeon | 328% | |
| 5 | Gigantamax Gengar | 315% | |
| 6 | Hatterene | 313% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Vaporeon | 151% | |
| 2 | Electivire | 151% | |
| 3 | Venusaur | 151% | |
| 4 | Kingler | 151% | |
| 5 | Rillaboom | 151% | |
| 6 | Gyarados | 151% |
Chargers
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Hatterene | 2.5/s · Win 1.4 min | |
| 2 | Gallade | 2.5/s · Win 1.4 min | |
| 3 | Gigantamax Gengar | 2.5/s · Win 1.4 min | |
| 4 | Gigantamax Inteleon | 2.5/s · Win 1.5 min | |
| 5 | Zamazenta - Crowned Shield | 2.5/s · Win 1.5 min | |
| 6 | Gigantamax Duraludon | 2.5/s · Win 1.5 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Blissey | 247/min | |
| 2 | Gigantamax Snorlax | 210/min | |
| 3 | Wailord | 191/min | |
| 4 | Vaporeon | 175/min | |
| 5 | Gigantamax Lapras | 151/min | |
| 6 | Eternatus | 151/min |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Latios | 2.4/s · Win 5.4 min | |
| 2 | Zacian - Crowned Sword | 2.4/s · Win 6.4 min | |
| 3 | Alakazam | 2.3/s · Win 4.4 min | |
| 4 | Zamazenta - Crowned Shield | 2.3/s · Win 4.6 min | |
| 5 | Gigantamax Gengar | 2.3/s · Win 9.0 min | |
| 6 | Gengar | 2.3/s · Win 9.0 min |