Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Cinderace | 9509% | |
| 2 | Gigantamax Charizard | 8944% | |
| 3 | Zacian - Crowned Sword | 8150% | |
| 4 | Eternatus | 7866% | |
| 5 | Darmanitan | 7463% | |
| 6 | Moltres | 7141% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 1580% | |
| 2 | Weavile | 1505% | |
| 3 | Gigantamax Gengar | 1468% | |
| 4 | Gengar | 1468% | |
| 5 | Zapdos | 1380% | |
| 6 | Gigantamax Cinderace | 1353% |
Chargers
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 26.3/s · Win 0.1 min | |
| 2 | Weavile | 25.1/s · Win 0.1 min | |
| 3 | Gigantamax Gengar | 24.5/s · Win 0.1 min | |
| 4 | Gengar | 24.5/s · Win 0.1 min | |
| 5 | Zapdos | 23.0/s · Win 0.1 min | |
| 6 | Gigantamax Cinderace | 22.6/s · Win 0.1 min |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Moltres | 29.1/s · Win 0.1 min | |
| 2 | Gigantamax Cinderace | 28.2/s · Win 0.1 min | |
| 3 | Cinderace | 28.2/s · Win 0.1 min | |
| 4 | Eternatus | 27.6/s · Win 0.2 min | |
| 5 | Ho-Oh | 26.7/s · Win 0.3 min | |
| 6 | Gigantamax Charizard | 26.5/s · Win 0.1 min |