Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Inteleon | 10000% | |
| 2 | Gigantamax Kingler | 10000% | |
| 3 | Gigantamax Rillaboom | 10000% | |
| 4 | Gigantamax Venusaur | 8485% | |
| 5 | Inteleon | 7882% | |
| 6 | Zacian - Crowned Sword | 7680% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Gigantamax Kingler | 1707% | |
| 2 | Kingler | 1707% | |
| 3 | Gigantamax Inteleon | 1706% | |
| 4 | Inteleon | 1706% | |
| 5 | Zamazenta - Crowned Shield | 1680% | |
| 6 | Weavile | 1569% |
Chargers
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Gigantamax Kingler | 28.4/s · Win 0.1 min | |
| 2 | Kingler | 28.4/s · Win 0.1 min | |
| 3 | Gigantamax Inteleon | 28.4/s · Win 0.1 min | |
| 4 | Inteleon | 28.4/s · Win 0.1 min | |
| 5 | Zamazenta - Crowned Shield | 28.0/s · Win 0.1 min | |
| 6 | Weavile | 26.2/s · Win 0.1 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Toxtricity Low Key | 117/min | |
| 2 | Gigantamax Toxtricity | 117/min | |
| 3 | Gigantamax Toxtricity Amped | 117/min | |
| 4 | Toxtricity Amped | 117/min | |
| 5 | Gigantamax Cinderace | 103/min | |
| 6 | Cinderace | 103/min |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Gigantamax Inteleon | 31.5/s · Win 0.1 min | |
| 2 | Inteleon | 31.5/s · Win 0.1 min | |
| 3 | Gigantamax Kingler | 29.1/s · Win 0.1 min | |
| 4 | Kingler | 29.1/s · Win 0.1 min | |
| 5 | Gigantamax Rillaboom | 28.2/s · Win 0.2 min | |
| 6 | Rillaboom | 28.2/s · Win 0.2 min |