Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Cinderace | 130% | |
| 2 | Zacian - Crowned Sword | 129% | |
| 3 | Gigantamax Charizard | 128% | |
| 4 | Zamazenta - Crowned Shield | 101% | |
| 5 | Gigantamax Duraludon | 94.7% | |
| 6 | Latios | 93.9% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 44.8% | |
| 2 | Dialga | 41.7% | |
| 3 | Corviknight | 41.7% | |
| 4 | Registeel | 39.2% | |
| 5 | Metagross | 38.2% | |
| 6 | Blissey | 36.6% |
Chargers
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Gigantamax Cinderace | 2.6/s · Win 13.7 min | |
| 2 | Cinderace | 2.6/s · Win 28.2 min | |
| 3 | Zacian - Crowned Sword | 2.5/s · Win 16.7 min | |
| 4 | Zamazenta - Crowned Shield | 2.5/s · Win 20.1 min | |
| 5 | Gigantamax Duraludon | 2.5/s · Win 22.8 min | |
| 6 | Latios | 2.5/s · Win 24.1 min |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Darmanitan | 2.2/s · Win 57.8 min | |
| 2 | Gigantamax Cinderace | 1.8/s · Win 27.9 min | |
| 3 | Cinderace | 1.8/s · Win 36.0 min | |
| 4 | Vespiquen | 1.8/s · Win 118.2 min | |
| 5 | Gigantamax Venusaur | 1.8/s · Win 159.5 min | |
| 6 | Venusaur | 1.8/s · Win 181.0 min |