Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Excadrill | 384% | |
| 2 | Flygon | 285% | |
| 3 | Rhyperior | 238% | |
| 4 | Rhydon | 211% | |
| 5 | Metagross | 151% | |
| 6 | Latios | 145% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Excadrill | 106% | |
| 2 | Flygon | 83.9% | |
| 3 | Metagross | 58.3% | |
| 4 | Gigantamax Snorlax | 51.4% | |
| 5 | Zamazenta - Crowned Shield | 51.0% | |
| 6 | Blissey | 49.7% |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Excadrill | 268/min | |
| 2 | Flygon | 232/min | |
| 3 | Gigantamax Snorlax | 207/min | |
| 4 | Rhyperior | 140/min | |
| 5 | Gigantamax Rillaboom | 137/min | |
| 6 | Rillaboom | 137/min |