Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 135% | |
| 2 | Gigantamax Venusaur | 106% | |
| 3 | Zacian - Crowned Sword | 106% | |
| 4 | Gigantamax Inteleon | 101% | |
| 5 | Gigantamax Lapras | 98.1% | |
| 6 | Gigantamax Kingler | 92.8% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Vespiquen | 43.9% | |
| 2 | Blissey | 42.7% | |
| 3 | Gyarados | 40.7% | |
| 4 | Chansey | 40.3% | |
| 5 | Corviknight | 39.2% | |
| 6 | Gigantamax Lapras | 37.9% |