Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 144% | |
| 2 | Zacian - Crowned Sword | 138% | |
| 3 | Gigantamax Machamp | 115% | |
| 4 | Gigantamax Venusaur | 114% | |
| 5 | Toxtricity Low Key | 113% | |
| 6 | Gigantamax Toxtricity | 113% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 44.0% | |
| 2 | Blissey | 40.7% | |
| 3 | Registeel | 37.9% | |
| 4 | Palkia | 36.8% | |
| 5 | Gigantamax Lapras | 36.8% | |
| 6 | Chansey | 36.8% |
Chargers
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Gigalith | 2.6/s · Win 26.0 min | |
| 2 | Zacian - Crowned Sword | 2.5/s · Win 15.7 min | |
| 3 | Zamazenta - Crowned Shield | 2.5/s · Win 17.4 min | |
| 4 | Raikou | 2.5/s · Win 18.5 min | |
| 5 | Palkia | 2.5/s · Win 24.5 min | |
| 6 | Dialga | 2.5/s · Win 24.6 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Chansey | 154/min | |
| 2 | Blissey | 147/min | |
| 3 | Gigantamax Snorlax | 130/min | |
| 4 | Gigantamax Lapras | 117/min | |
| 5 | Greedent | 116/min | |
| 6 | Vaporeon | 116/min |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.1/s · Win 36.9 min | |
| 2 | Gigantamax Venusaur | 1.8/s · Win 35.3 min | |
| 3 | Venusaur | 1.8/s · Win 40.1 min | |
| 4 | Gigantamax Cinderace | 1.8/s · Win 40.3 min | |
| 5 | Gigantamax Duraludon | 1.8/s · Win 45.5 min | |
| 6 | Cinderace | 1.8/s · Win 48.2 min |