Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Cinderace | 229% | |
| 2 | Gigantamax Charizard | 191% | |
| 3 | Gigantamax Machamp | 173% | |
| 4 | Gallade | 159% | |
| 5 | Gigantamax Gengar | 152% | |
| 6 | Hitmonlee | 151% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Cinderace | 168% | |
| 2 | Gigantamax Cinderace | 167% | |
| 3 | Gallade | 160% | |
| 4 | Latios | 155% | |
| 5 | Zacian - Crowned Sword | 152% | |
| 6 | Raikou | 151% |
Chargers
| # | Pokémon | Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.5/s · Win 4.1 min | |
| 2 | Blissey | 2.4/s · Win 13.5 min | |
| 3 | Eternatus | 1.7/s · Win 6.5 min | |
| 4 | Lugia | 1.3/s · Win 9.7 min | |
| 5 | Suicune | Sprd 90% · Chg 2.4/s · Win 6.8 min | |
| 6 | Ho-Oh | Sprd 90% · Chg 2.0/s · Win 7.1 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Chansey | 1040/min | |
| 2 | Blissey | 963/min | |
| 3 | Gigantamax Snorlax | 898/min | |
| 4 | Vaporeon | 860/min | |
| 5 | Eternatus | 771/min | |
| 6 | Gigantamax Rillaboom | 763/min |
Shielders
| # | Pokémon | Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.5/s · Win 16.3 min | |
| 2 | Blissey | 2.4/s · Win 55.7 min | |
| 3 | Eternatus | 1.7/s · Win 22.3 min | |
| 4 | Lugia | 1.4/s · Win 22.2 min | |
| 5 | Suicune | Sprd 90% · Chg 2.4/s · Win 37.1 min | |
| 6 | Ho-Oh | Sprd 90% · Chg 1.9/s · Win 15.5 min |