Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 275% | |
| 2 | Zamazenta - Crowned Shield | 215% | |
| 3 | Gigantamax Charizard | 155% | |
| 4 | Dialga | 142% | |
| 5 | Gigantamax Cinderace | 124% | |
| 6 | Metagross | 121% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 156% | |
| 2 | Zacian - Crowned Sword | 156% | |
| 3 | Regice | 135% | |
| 4 | Chansey | 135% | |
| 5 | Blissey | 132% | |
| 6 | Gigantamax Snorlax | 131% |
Chargers
| # | Pokémon | Survives 2 Spreads · Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Regice | Sprd 90% · Chg 2.5/s · Win 15.9 min | |
| 2 | Blissey | Sprd 90% · Chg 2.5/s · Win 16.0 min | |
| 3 | Chansey | Sprd 90% · Chg 2.5/s · Win 30.8 min | |
| 4 | Zapdos | Sprd 70% · Chg 2.4/s · Win 9.3 min | |
| 5 | Lugia | Sprd 70% · Chg 1.4/s · Win 10.5 min | |
| 6 | Zacian - Crowned Sword | Sprd 60% · Chg 2.6/s · Win 2.8 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Blissey | 943/min | |
| 2 | Chansey | 764/min | |
| 3 | Gigantamax Lapras | 664/min | |
| 4 | Gigantamax Snorlax | 590/min | |
| 5 | Suicune | 461/min | |
| 6 | Vaporeon | 454/min |
Shielders
| # | Pokémon | Survives 2 Spreads · Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Blissey | Sprd 90% · Chg 2.3/s · Win 85.4 min | |
| 2 | Regice | Sprd 90% · Chg 2.3/s · Win 170.9 min | |
| 3 | Chansey | Sprd 90% · Chg 2.3/s · Win 170.9 min | |
| 4 | Lugia | Sprd 70% · Chg 1.4/s · Win 31.2 min | |
| 5 | Zacian - Crowned Sword | Sprd 60% · Chg 2.5/s · Win 12.4 min | |
| 6 | Zamazenta - Crowned Shield | Sprd 60% · Chg 2.5/s · Win 13.0 min |