Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Excadrill | 231% | |
| 2 | Gigantamax Rillaboom | 200% | |
| 3 | Gigantamax Cinderace | 200% | |
| 4 | Flygon | 194% | |
| 5 | Gigantamax Duraludon | 185% | |
| 6 | Rhyperior | 184% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Excadrill | 171% | |
| 2 | Gigantamax Cinderace | 163% | |
| 3 | Metagross | 160% | |
| 4 | Latios | 157% | |
| 5 | Flygon | 154% | |
| 6 | Dialga | 151% |