Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 7709% | |
| 2 | Rillaboom | 5506% | |
| 3 | Tsareena | 5139% | |
| 4 | Leafeon | 5008% | |
| 5 | Gigantamax Venusaur | 3592% | |
| 6 | Gallade | 3104% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Tsareena | 1594% | |
| 2 | Gigantamax Venusaur | 1520% | |
| 3 | Venusaur | 1520% | |
| 4 | Leafeon | 1287% | |
| 5 | Gigalith | 1229% | |
| 6 | Hatterene | 1135% |
Chargers
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Tsareena | 26.6/s · Win 0.1 min | |
| 2 | Gigantamax Venusaur | 25.3/s · Win 0.1 min | |
| 3 | Venusaur | 25.3/s · Win 0.1 min | |
| 4 | Leafeon | 21.5/s · Win 0.1 min | |
| 5 | Gigalith | 20.5/s · Win 0.2 min | |
| 6 | Hatterene | 18.9/s · Win 0.1 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Gigantamax Charizard | 113/min | |
| 2 | Charizard | 113/min | |
| 3 | Butterfree | 111/min | |
| 4 | Darmanitan | 107/min | |
| 5 | Moltres | 100/min | |
| 6 | Vespiquen | 81/min |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 26.8/s · Win 0.2 min | |
| 2 | Rillaboom | 26.8/s · Win 0.2 min | |
| 3 | Leafeon | 23.6/s · Win 0.2 min | |
| 4 | Gigantamax Venusaur | 21.7/s · Win 0.3 min | |
| 5 | Venusaur | 21.7/s · Win 0.3 min | |
| 6 | Ho-Oh | 20.9/s · Win 0.3 min |