Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Duraludon | 295% | |
| 2 | Zacian - Crowned Sword | 244% | |
| 3 | Dialga | 235% | |
| 4 | Latios | 228% | |
| 5 | Hydreigon | 220% | |
| 6 | Eternatus | 203% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 177% | |
| 2 | Zacian - Crowned Sword | 171% | |
| 3 | Dialga | 170% | |
| 4 | Hydreigon | 156% | |
| 5 | Eternatus | 153% | |
| 6 | Latios | 152% |
Chargers
| # | Pokémon | Rating | |
|---|---|---|---|
| 1 | Dialga | 2.8/s · Win 3.0 min | |
| 2 | Corviknight | 2.4/s · Win 6.1 min | |
| 3 | Lugia | 1.9/s · Win 6.5 min | |
| 4 | Zacian - Crowned Sword | Sprd 80% · Chg 2.8/s · Win 2.0 min | |
| 5 | Metagross | Sprd 80% · Chg 2.4/s · Win 2.7 min | |
| 6 | Malamar | Sprd 80% · Chg 2.4/s · Win 6.5 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Blissey | 1023/min | |
| 2 | Chansey | 889/min | |
| 3 | Gigantamax Snorlax | 691/min | |
| 4 | Latios | 575/min | |
| 5 | Latias | 530/min | |
| 6 | Hydreigon | 503/min |
Shielders
| # | Pokémon | Rating | |
|---|---|---|---|
| 1 | Dialga | 2.5/s · Win 8.2 min | |
| 2 | Corviknight | 2.3/s · Win 22.3 min | |
| 3 | Lugia | 1.8/s · Win 16.0 min | |
| 4 | Zacian - Crowned Sword | Sprd 80% · Chg 2.6/s · Win 8.0 min | |
| 5 | Registeel | Sprd 80% · Chg 2.4/s · Win 111.8 min | |
| 6 | Metagross | Sprd 80% · Chg 2.3/s · Win 11.1 min |