Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Duraludon | 253% | |
| 2 | Zacian - Crowned Sword | 215% | |
| 3 | Dialga | 210% | |
| 4 | Gigantamax Lapras | 179% | |
| 5 | Eternatus | 178% | |
| 6 | Palkia | 177% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 167% | |
| 2 | Dialga | 163% | |
| 3 | Zacian - Crowned Sword | 161% | |
| 4 | Regice | 148% | |
| 5 | Chansey | 145% | |
| 6 | Gigantamax Snorlax | 145% |
Chargers
| # | Pokémon | Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 2.8/s · Win 2.8 min | |
| 2 | Registeel | 2.4/s · Win 7.3 min | |
| 3 | Blissey | 2.4/s · Win 7.8 min | |
| 4 | Dialga | Sprd 80% · Chg 2.7/s · Win 3.5 min | |
| 5 | Hydreigon | Sprd 80% · Chg 2.5/s · Win 2.6 min | |
| 6 | Regice | Sprd 80% · Chg 2.5/s · Win 6.0 min |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Chansey | 1053/min | |
| 2 | Gigantamax Snorlax | 886/min | |
| 3 | Blissey | 870/min | |
| 4 | Regirock | 668/min | |
| 5 | Regice | 668/min | |
| 6 | Excadrill | 565/min |
Shielders
| # | Pokémon | Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 2.6/s · Win 10.6 min | |
| 2 | Blissey | 2.3/s · Win 37.2 min | |
| 3 | Registeel | 2.3/s · Win 37.2 min | |
| 4 | Dialga | Sprd 80% · Chg 2.6/s · Win 10.8 min | |
| 5 | Latios | Sprd 80% · Chg 2.4/s · Win 14.0 min | |
| 6 | Regice | Sprd 80% · Chg 2.4/s · Win 16.3 min |