Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 10000% | |
| 2 | Gengar | 7272% | |
| 3 | Hydreigon | 7139% | |
| 4 | Zacian - Crowned Sword | 7110% | |
| 5 | Weavile | 6797% | |
| 6 | Haunter | 5574% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 1714% | |
| 2 | Gengar | 1714% | |
| 3 | Haunter | 1431% | |
| 4 | Zamazenta - Crowned Shield | 1410% | |
| 5 | Alakazam | 1260% | |
| 6 | Gigantamax Inteleon | 1253% |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Gigantamax Machamp | 62/min | |
| 2 | Machamp | 62/min | |
| 3 | Hitmonlee | 57/min | |
| 4 | Garbodor | 55/min | |
| 5 | Haunter | 54/min | |
| 6 | Hitmontop | 53/min |