Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Charizard | 191% | |
| 2 | Gigantamax Cinderace | 164% | |
| 3 | Moltres | 138% | |
| 4 | Ho-Oh | 123% | |
| 5 | Charizard | 122% | |
| 6 | Excadrill | 120% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Blissey | 43.1% | |
| 2 | Zamazenta - Crowned Shield | 38.0% | |
| 3 | Suicune | 37.2% | |
| 4 | Chansey | 36.8% | |
| 5 | Registeel | 36.7% | |
| 6 | Corviknight | 36.7% |
Shielders
| # | Pokémon | Charger Rating · Est. Time to Win | |
|---|---|---|---|
| 1 | Metagross | 1.9/s · Win 32.7 min | |
| 2 | Gigantamax Snorlax | 1.8/s · Win 35.0 min | |
| 3 | Regice | 1.8/s · Win 39.9 min | |
| 4 | Regirock | 1.8/s · Win 40.3 min | |
| 5 | Gigantamax Rillaboom | 1.7/s · Win 33.9 min | |
| 6 | Rillaboom | 1.7/s · Win 34.9 min |