Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 126% | |
| 2 | Gigantamax Venusaur | 106% | |
| 3 | Toxtricity Low Key | 101% | |
| 4 | Gigantamax Toxtricity | 101% | |
| 5 | Gigantamax Toxtricity Amped | 101% | |
| 6 | Toxtricity Amped | 101% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 47.0% | |
| 2 | Gigantamax Lapras | 42.6% | |
| 3 | Blissey | 40.9% | |
| 4 | Chansey | 40.4% | |
| 5 | Registeel | 39.9% | |
| 6 | Vaporeon | 39.7% |