Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 299% | |
| 2 | Gigantamax Inteleon | 267% | |
| 3 | Zamazenta - Crowned Shield | 231% | |
| 4 | Gigantamax Kingler | 226% | |
| 5 | Dialga | 201% | |
| 6 | Excadrill | 181% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 171% | |
| 2 | Zacian - Crowned Sword | 163% | |
| 3 | Gigalith | 156% | |
| 4 | Alakazam | 152% | |
| 5 | Gigantamax Inteleon | 152% | |
| 6 | Hydreigon | 152% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 2.8/s | |
| 2 | Zacian - Crowned Sword | 2.7/s | |
| 3 | Gigalith | 2.6/s | |
| 4 | Gigantamax Inteleon | 2.5/s | |
| 5 | Dialga | 2.5/s | |
| 6 | Gigantamax Kingler | 2.5/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Darmanitan | 48/min | |
| 2 | Moltres | 46/min | |
| 3 | Gigantamax Charizard | 46/min | |
| 4 | Wailord | 46/min | |
| 5 | Unfezant | 43/min | |
| 6 | Charizard | 43/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.8/s | |
| 2 | Zamazenta - Crowned Shield | 2.6/s | |
| 3 | Gigalith | 2.5/s | |
| 4 | Gigantamax Charizard | 2.5/s | |
| 5 | Zapdos | 2.5/s | |
| 6 | Haunter | 2.5/s |