Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 10000% | |
| 2 | Gigantamax Venusaur | 8485% | |
| 3 | Toxtricity Low Key | 7616% | |
| 4 | Gigantamax Toxtricity | 7616% | |
| 5 | Gigantamax Toxtricity Amped | 7616% | |
| 6 | Toxtricity Amped | 7616% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Electivire | 1745% | |
| 2 | Raikou | 1708% | |
| 3 | Zapdos | 1615% | |
| 4 | Toxtricity Low Key | 1483% | |
| 5 | Gigantamax Toxtricity | 1483% | |
| 6 | Gigantamax Toxtricity Amped | 1483% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Electivire | 29.1/s | |
| 2 | Raikou | 28.5/s | |
| 3 | Zapdos | 26.9/s | |
| 4 | Toxtricity Low Key | 24.7/s | |
| 5 | Gigantamax Toxtricity | 24.7/s | |
| 6 | Gigantamax Toxtricity Amped | 24.7/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Wailord | 13/min | |
| 2 | Magikarp | 12/min | |
| 3 | Chansey | 12/min | |
| 4 | Darmanitan | 10/min | |
| 5 | Swoobat | 9/min | |
| 6 | Gigantamax Lapras | 8/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zapdos | 28.5/s | |
| 2 | Gigantamax Rillaboom | 28.2/s | |
| 3 | Rillaboom | 28.2/s | |
| 4 | Eternatus | 27.8/s | |
| 5 | Jolteon | 27.3/s | |
| 6 | Electivire | 26.9/s |