Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 1042% | |
| 2 | Alakazam | 996% | |
| 3 | Latios | 904% | |
| 4 | Espeon | 882% | |
| 5 | Hatterene | 865% | |
| 6 | Gallade | 865% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Metagross | 262% | |
| 2 | Alakazam | 246% | |
| 3 | Zacian - Crowned Sword | 241% | |
| 4 | Gengar | 219% | |
| 5 | Gigantamax Gengar | 219% | |
| 6 | Hatterene | 218% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Metagross | 4.4/s | |
| 2 | Alakazam | 4.1/s | |
| 3 | Zacian - Crowned Sword | 4.0/s | |
| 4 | Hatterene | 3.6/s | |
| 5 | Gallade | 3.6/s | |
| 6 | Gigantamax Gengar | 3.6/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Chansey | 177/min | |
| 2 | Excadrill | 157/min | |
| 3 | Greedent | 146/min | |
| 4 | Blissey | 142/min | |
| 5 | Wailord | 142/min | |
| 6 | Gigantamax Lapras | 135/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Alakazam | 4.4/s | |
| 2 | Metagross | 4.4/s | |
| 3 | Zacian - Crowned Sword | 4.2/s | |
| 4 | Zamazenta - Crowned Shield | 4.1/s | |
| 5 | Gallade | 3.9/s | |
| 6 | Hatterene | 3.9/s |