Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | 8356% | |
| 2 | Gigantamax Venusaur | 7007% | |
| 3 | Rillaboom | 5969% | |
| 4 | Tsareena | 5569% | |
| 5 | Leafeon | 5429% | |
| 6 | Venusaur | 5006% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Tsareena | 1740% | |
| 2 | Gigantamax Venusaur | 1600% | |
| 3 | Venusaur | 1600% | |
| 4 | Leafeon | 1407% | |
| 5 | Gigalith | 1331% | |
| 6 | Gigantamax Rillaboom | 1257% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Tsareena | 29.0/s | |
| 2 | Gigantamax Venusaur | 26.7/s | |
| 3 | Venusaur | 26.7/s | |
| 4 | Leafeon | 23.5/s | |
| 5 | Gigalith | 22.2/s | |
| 6 | Gigantamax Rillaboom | 21.0/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Butterfree | 122/min | |
| 2 | Gigantamax Charizard | 120/min | |
| 3 | Charizard | 120/min | |
| 4 | Moltres | 105/min | |
| 5 | Vespiquen | 93/min | |
| 6 | Swoobat | 92/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Tsareena | 29.0/s | |
| 2 | Gigantamax Venusaur | 26.7/s | |
| 3 | Venusaur | 26.7/s | |
| 4 | Leafeon | 25.8/s | |
| 5 | Ho-Oh | 22.5/s | |
| 6 | Gigalith | 22.2/s |