Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 340% | |
| 2 | Alakazam | 331% | |
| 3 | Hatterene | 315% | |
| 4 | Gallade | 315% | |
| 5 | Gigantamax Gengar | 309% | |
| 6 | Gigantamax Inteleon | 302% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Gigantamax Snorlax | 151% | |
| 2 | Excadrill | 151% | |
| 3 | Duraludon | 151% | |
| 4 | Zapdos | 151% | |
| 5 | Electivire | 151% | |
| 6 | Drampa | 151% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.5/s | |
| 2 | Alakazam | 2.5/s | |
| 3 | Hatterene | 2.5/s | |
| 4 | Gallade | 2.5/s | |
| 5 | Gigantamax Gengar | 2.5/s | |
| 6 | Gigantamax Inteleon | 2.5/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Blissey | 178/min | |
| 2 | Wailord | 154/min | |
| 3 | Gigantamax Snorlax | 145/min | |
| 4 | Gigantamax Lapras | 139/min | |
| 5 | Vaporeon | 138/min | |
| 6 | Gigantamax Rillaboom | 133/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.5/s | |
| 2 | Latios | 2.4/s | |
| 3 | Latias | 2.4/s | |
| 4 | Gigantamax Cinderace | 2.4/s | |
| 5 | Alakazam | 2.3/s | |
| 6 | Zamazenta - Crowned Shield | 2.3/s |