Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 10000% | |
| 2 | Latios | 9819% | |
| 3 | Gengar | 9578% | |
| 4 | Espeon | 9578% | |
| 5 | Hydreigon | 9403% | |
| 6 | Alakazam | 8822% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 2263% | |
| 2 | Gengar | 2263% | |
| 3 | Alakazam | 2237% | |
| 4 | Weavile | 2110% | |
| 5 | Zamazenta - Crowned Shield | 2031% | |
| 6 | Hatterene | 1963% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 37.7/s | |
| 2 | Gengar | 37.7/s | |
| 3 | Alakazam | 37.3/s | |
| 4 | Weavile | 35.2/s | |
| 5 | Zamazenta - Crowned Shield | 33.9/s | |
| 6 | Hatterene | 32.7/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Wailord | 94/min | |
| 2 | Darmanitan | 92/min | |
| 3 | Swoobat | 90/min | |
| 4 | Female Meowstic | 82/min | |
| 5 | Alakazam | 72/min | |
| 6 | Electivire | 62/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 37.7/s | |
| 2 | Gengar | 37.7/s | |
| 3 | Alakazam | 37.3/s | |
| 4 | Weavile | 35.2/s | |
| 5 | Zamazenta - Crowned Shield | 33.9/s | |
| 6 | Hatterene | 32.7/s |