Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 445% | |
| 2 | Alakazam | 410% | |
| 3 | Gallade | 346% | |
| 4 | Hatterene | 339% | |
| 5 | Espeon | 335% | |
| 6 | Latios | 328% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Kabutops | 151% | |
| 2 | Suicune | 151% | |
| 3 | Wailord | 151% | |
| 4 | Gigalith | 151% | |
| 5 | Blastoise | 151% | |
| 6 | Omastar | 151% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 2.5/s | |
| 2 | Gigantamax Inteleon | 2.5/s | |
| 3 | Zamazenta - Crowned Shield | 2.5/s | |
| 4 | Gigantamax Duraludon | 2.5/s | |
| 5 | Gigantamax Kingler | 2.5/s | |
| 6 | Gigantamax Rillaboom | 2.5/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Blissey | 271/min | |
| 2 | Wailord | 248/min | |
| 3 | Gigantamax Snorlax | 229/min | |
| 4 | Gigantamax Lapras | 199/min | |
| 5 | Vaporeon | 193/min | |
| 6 | Hydreigon | 187/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Latios | 2.4/s | |
| 2 | Latias | 2.4/s | |
| 3 | Zacian - Crowned Sword | 2.4/s | |
| 4 | Gigantamax Gengar | 2.4/s | |
| 5 | Gengar | 2.4/s | |
| 6 | Zamazenta - Crowned Shield | 2.4/s |