Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Machamp | 783% | |
| 2 | Zacian - Crowned Sword | 516% | |
| 3 | Gigantamax Venusaur | 416% | |
| 4 | Gigantamax Kingler | 414% | |
| 5 | Gigantamax Duraludon | 413% | |
| 6 | Gigantamax Rillaboom | 413% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Gallade | 227% | |
| 2 | Zamazenta - Crowned Shield | 207% | |
| 3 | Alakazam | 197% | |
| 4 | Raikou | 196% | |
| 5 | Zacian - Crowned Sword | 193% | |
| 6 | Gengar | 191% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gallade | 3.8/s | |
| 2 | Zamazenta - Crowned Shield | 3.5/s | |
| 3 | Raikou | 3.3/s | |
| 4 | Alakazam | 3.3/s | |
| 5 | Zacian - Crowned Sword | 3.2/s | |
| 6 | Darmanitan | 3.2/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Wailord | 173/min | |
| 2 | Darmanitan | 126/min | |
| 3 | Vaporeon | 116/min | |
| 4 | Blissey | 115/min | |
| 5 | Greedent | 114/min | |
| 6 | Chansey | 113/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gallade | 3.8/s | |
| 2 | Raikou | 3.6/s | |
| 3 | Zacian - Crowned Sword | 3.5/s | |
| 4 | Zamazenta - Crowned Shield | 3.5/s | |
| 5 | Latios | 3.4/s | |
| 6 | Alakazam | 3.3/s |