Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 520% | |
| 2 | Zamazenta - Crowned Shield | 420% | |
| 3 | Gigantamax Cinderace | 373% | |
| 4 | Gigantamax Charizard | 362% | |
| 5 | Dialga | 319% | |
| 6 | Gigantamax Machamp | 315% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 153% | |
| 2 | Gigantamax Kingler | 151% | |
| 3 | Toxtricity Low Key | 151% | |
| 4 | Gigantamax Toxtricity | 151% | |
| 5 | Gigantamax Toxtricity Amped | 151% | |
| 6 | Toxtricity Amped | 151% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.5/s | |
| 2 | Zamazenta - Crowned Shield | 2.5/s | |
| 3 | Gigantamax Cinderace | 2.5/s | |
| 4 | Gigantamax Charizard | 2.5/s | |
| 5 | Dialga | 2.5/s | |
| 6 | Excadrill | 2.5/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Gigantamax Snorlax | 174/min | |
| 2 | Darmanitan | 168/min | |
| 3 | Excadrill | 165/min | |
| 4 | Blissey | 162/min | |
| 5 | Entei | 149/min | |
| 6 | Gigantamax Rillaboom | 147/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zacian - Crowned Sword | 2.4/s | |
| 2 | Zamazenta - Crowned Shield | 2.4/s | |
| 3 | Dialga | 2.4/s | |
| 4 | Gigantamax Cinderace | 2.3/s | |
| 5 | Cinderace | 2.3/s | |
| 6 | Duraludon | 2.3/s |