Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Eternatus | 10000% | |
| 2 | Zacian - Crowned Sword | 10000% | |
| 3 | Zamazenta - Crowned Shield | 6703% | |
| 4 | Gigantamax Cinderace | 6399% | |
| 5 | Gigantamax Charizard | 6019% | |
| 6 | Dialga | 5822% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 1920% | |
| 2 | Gigantamax Gengar | 1855% | |
| 3 | Gengar | 1855% | |
| 4 | Eternatus | 1680% | |
| 5 | Haunter | 1551% | |
| 6 | Metagross | 1504% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 32.0/s | |
| 2 | Gigantamax Gengar | 30.9/s | |
| 3 | Gengar | 30.9/s | |
| 4 | Eternatus | 28.0/s | |
| 5 | Haunter | 25.9/s | |
| 6 | Metagross | 25.1/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Wailord | 88/min | |
| 2 | Rhydon | 86/min | |
| 3 | Kabutops | 78/min | |
| 4 | Omastar | 74/min | |
| 5 | Rhyperior | 67/min | |
| 6 | Vaporeon | 59/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Zamazenta - Crowned Shield | 34.8/s | |
| 2 | Zacian - Crowned Sword | 32.7/s | |
| 3 | Gigantamax Gengar | 30.9/s | |
| 4 | Gengar | 30.9/s | |
| 5 | Moltres | 26.1/s | |
| 6 | Haunter | 24.9/s |