Attackers
| # | Pokémon | Max Attack Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 10000% | |
| 2 | Gengar | 9252% | |
| 3 | Hydreigon | 9085% | |
| 4 | Zacian - Crowned Sword | 8908% | |
| 5 | Weavile | 7569% | |
| 6 | Haunter | 6982% |
Defenders
| # | Pokémon | Defender Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 1894% | |
| 2 | Gengar | 1894% | |
| 3 | Haunter | 1594% | |
| 4 | Zamazenta - Crowned Shield | 1570% | |
| 5 | Alakazam | 1389% | |
| 6 | Raikou | 1389% |
Chargers
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 31.6/s | |
| 2 | Gengar | 31.6/s | |
| 3 | Haunter | 26.6/s | |
| 4 | Zamazenta - Crowned Shield | 26.2/s | |
| 5 | Alakazam | 23.1/s | |
| 6 | Raikou | 23.1/s |
Healers
| # | Pokémon | Heal Rating | |
|---|---|---|---|
| 1 | Wailord | 130/min | |
| 2 | Malamar | 106/min | |
| 3 | Gigantamax Rillaboom | 90/min | |
| 4 | Rillaboom | 90/min | |
| 5 | Abra | 82/min | |
| 6 | Alakazam | 73/min |
Shielders
| # | Pokémon | Charger Rating | |
|---|---|---|---|
| 1 | Gigantamax Gengar | 31.6/s | |
| 2 | Gengar | 31.6/s | |
| 3 | Eternatus | 28.3/s | |
| 4 | Zacian - Crowned Sword | 27.9/s | |
| 5 | Haunter | 27.0/s | |
| 6 | Weavile | 24.3/s |